// pricing · September 2026
LLM API Pricing
Every model’s list price per 1M tokens — input, output and cached input — with context windows, LiveBench scores and what a real workload costs per month. Sort any column.
343 LLM API models are listed, with a median list price of $0.400 per 1M input tokens and $1.60 per 1M output tokens. Paid prices run from $0.022 (Mistral Nemo) to $262.50 (o1-pro) per 1M tokens blended. 23 have a free listing.
- Models
- 343
- 23 with a free listing
- Median input / 1M
- $0.400
- paid models
- Median output / 1M
- $1.60
- paid models
- Cheapest paid
- $0.022
- Mistral Nemo
- Prompt caching
- 208
- publish a cached-input price
Every model, every price
List prices in USD per 1M tokens. “Blended” is a 3:1 input:output mix; the per-month column prices the selected workload using each model's cached-input rate where it publishes one.
Showing 343 of 343 models · per-month column: 8K in / 600 out × 100K requests, 50% of input cached
| inclusionai/ling-3.0-flash-sante:free | Free | Free | — | Free | 262K | — | $0 |
|---|---|---|---|---|---|---|---|
| dots-studio/dots-3-note-preview:free | Free | Free | — | Free | 512K | — | $0 |
| liquid/lfm-2.5-2.6b:free | Free | Free | — | Free | 66K | — | $0 |
| cohere/north-mini-code:free | Free | Free | — | Free | 256K | — | $0 |
| nvidia/nemotron-3-nano-omni-30b-a3b-reasoning:free | Free | Free | — | Free | 256K | — | $0 |
| google/lyria-3-pro-preview | Free | Free | — | Free | 1.0M | — | $0 |
| google/lyria-3-clip-preview | Free | Free | — | Free | 1.0M | — | $0 |
| mistralai/mistral-nemo | $0.019 | $0.030 | — | $0.022 | 131K | — | $17.00 |
| inclusionai/ling-3.0-flash | $0.021 | $0.063 | $0.0042 | $0.032 | 262K | — | $13.86 |
| openai/gpt-oss-20b | $0.018 | $0.090 | — | $0.036 | 131K | — | $19.80 |
| ibm-granite/granite-4.0-h-micro | $0.017 | $0.112 | — | $0.041 | 131K | — | $20.32 |
| sao10k/l3-lunaris-8b | $0.040 | $0.050 | — | $0.042 | 8K | — | $35.00 |
| nex-agi/nex-n2.5-mini | $0.025 | $0.100 | $0.0025 | $0.044 | 262K | — | $17.00 |
| qwen/qwen3.7-flash | $0.030 | $0.130 | $0.0060 | $0.055 | 1M | — | $22.20 |
| mistralai/mistral-small-24b-instruct-2501 | $0.050 | $0.080 | — | $0.057 | 33K | — | $44.80 |
| meta-llama/llama-3.1-8b-instruct | $0.050 | $0.080 | $0.025 | $0.057 | 131K | — | $34.80 |
| inference-net/schematron-v2-turbo | $0.030 | $0.150 | $0.030 | $0.060 | 128K | — | $33.00 |
| deepseek/deepseek-v4-flash | $0.049 | $0.098 | $0.0098 | $0.061 | 1.0M | 65.5 | $29.40 |
| amazon/nova-micro-v1 | $0.035 | $0.140 | — | $0.061 | 128K | — | $36.40 |
| google/gemma-3-4b-it | $0.050 | $0.100 | — | $0.063 | 131K | — | $46.00 |
| cohere/command-r7b-12-2024 | $0.037 | $0.150 | — | $0.066 | 128K | — | $39.00 |
Mercury 2.5New inception/mercury-2.5 | $0.040 | $0.150 | $0.0040 | $0.068 | 260K | — | $26.60 |
| meta-llama/llama-3.2-1b-instruct | $0.027 | $0.201 | — | $0.071 | 60K | — | $33.66 |
| poolside/laguna-xs-2.1 | $0.060 | $0.120 | $0.030 | $0.075 | 262K | — | $43.20 |
| google/gemma-3-12b-it | $0.050 | $0.150 | — | $0.075 | 131K | — | $49.00 |
| tencent/hy-mt2-1.8b | $0.044 | $0.177 | — | $0.077 | 8K | — | $45.82 |
| qwen/qwen3-30b-a3b-instruct-2507 | $0.048 | $0.193 | — | $0.084 | 262K | — | $50.10 |
| nvidia/nemotron-3-nano-30b-a3b | $0.050 | $0.200 | $0.030 | $0.087 | 262K | — | $44.00 |
| gryphe/mythomax-l2-13b | $0.080 | $0.110 | — | $0.087 | 8K | — | $70.60 |
| microsoft/phi-4 | $0.070 | $0.140 | — | $0.088 | 16K | — | $64.40 |
| inclusionai/ling-3.0-flash-vl | $0.060 | $0.180 | $0.012 | $0.090 | 131K | — | $39.60 |
| inclusionai/ling-3.0-flash-fin | $0.060 | $0.180 | $0.012 | $0.090 | 262K | — | $39.60 |
| inference-net/schematron-v2-small | $0.050 | $0.230 | $0.050 | $0.095 | 128K | — | $53.80 |
| rekaai/reka-edge | $0.100 | $0.100 | — | $0.100 | 16K | — | $86.00 |
| mistralai/ministral-3b-2512 | $0.100 | $0.100 | $0.010 | $0.100 | 131K | — | $50.00 |
| nvidia/nemotron-3.5-lightning | $0.070 | $0.200 | $0.040 | $0.103 | 262K | — | $56.00 |
| amazon/nova-lite-v1 | $0.060 | $0.240 | — | $0.105 | 300K | — | $62.40 |
| ibm-granite/granite-4.2-8b | $0.060 | $0.250 | $0.015 | $0.107 | 131K | — | $45.00 |
| qwen/qwen3.5-9b | $0.100 | $0.150 | — | $0.112 | 262K | — | $89.00 |
| poolside/laguna-s-2.1 | $0.090 | $0.180 | $0.0090 | $0.113 | 1.0M | — | $50.40 |
| qwen/qwen3.5-flash-02-23 | $0.065 | $0.260 | — | $0.114 | 1M | — | $67.60 |
Nex-N2.5-ProNew nex-agi/nex-n2.5-pro | $0.075 | $0.250 | $0.015 | $0.119 | 262K | — | $51.00 |
| meta-llama/llama-3.2-3b-instruct | $0.050 | $0.330 | — | $0.120 | 131K | — | $59.80 |
| qwen/qwen3-coder-30b-a3b-instruct | $0.070 | $0.280 | — | $0.123 | 262K | — | $72.80 |
| meta/muse-spark-1.3-contributor | $0.100 | $0.200 | $0.0020 | $0.125 | 1.0M | — | $52.80 |
| meta/muse-spark-1.2-contributor | $0.100 | $0.200 | $0.0020 | $0.125 | 1.0M | — | $52.80 |
| bytedance/ui-tars-1.5-7b | $0.100 | $0.200 | $0.100 | $0.125 | 128K | — | $92.00 |
| rekaai/reka-flash-3 | $0.100 | $0.200 | — | $0.125 | 66K | — | $92.00 |
| qwen/qwen-2.5-7b-instruct | $0.100 | $0.200 | — | $0.125 | 33K | — | $92.00 |
| tencent/hy-mt2-30b-a3b | $0.074 | $0.295 | — | $0.129 | 8K | — | $76.90 |
| tencent/hy-mt2-7b | $0.074 | $0.295 | — | $0.129 | 8K | — | $76.90 |
| qwen/qwen3-32b | $0.080 | $0.280 | — | $0.130 | 131K | — | $80.80 |
| bytedance-seed/seed-1.6-flash | $0.075 | $0.300 | — | $0.131 | 262K | — | $78.00 |
| openai/gpt-oss-safeguard-20b | $0.075 | $0.300 | $0.037 | $0.131 | 131K | — | $63.00 |
| mistralai/mistral-small-3.2-24b-instruct | $0.094 | $0.250 | — | $0.133 | 256K | — | $90.00 |
| openai/gpt-5-nano | $0.050 | $0.400 | $0.0050 | $0.137 | 400K | — | $46.00 |
| google/gemma-4-26b-a4b-it | $0.090 | $0.300 | $0.050 | $0.143 | 262K | — | $74.00 |
| tencent/hy3 | $0.083 | $0.330 | $0.021 | $0.144 | 262K | — | $61.05 |
| z-ai/glm-4.7-flash | $0.061 | $0.400 | — | $0.145 | 200K | — | $72.40 |
| stepfun/step-3.5-flash | $0.100 | $0.300 | — | $0.150 | 262K | — | $98.00 |
| mistralai/ministral-8b-2512 | $0.150 | $0.150 | $0.015 | $0.150 | 262K | — | $75.00 |
| mistralai/voxtral-small-24b-2507 | $0.100 | $0.300 | $0.010 | $0.150 | 33K | — | $62.00 |
| qwen/qwen3-14b | $0.120 | $0.240 | — | $0.150 | 131K | — | $110.40 |
| meta-llama/llama-4-scout | $0.100 | $0.300 | — | $0.150 | 1.3M | — | $98.00 |
| google/gemma-4-31b-it | $0.090 | $0.340 | $0.050 | $0.152 | 262K | — | $76.40 |
| qwen/qwen3-235b-a22b-2507 | $0.087 | $0.350 | $0.018 | $0.153 | 262K | — | $63.00 |
| meta-llama/llama-3.3-70b-instruct | $0.100 | $0.320 | — | $0.155 | 131K | — | $99.20 |
| upstage/solar-pro4 | $0.090 | $0.360 | $0.018 | $0.158 | 524K | — | $64.80 |
| nvidia/nemotron-3-super-120b-a12b | $0.080 | $0.450 | — | $0.172 | 262K | — | $91.00 |
| google/gemma-3-27b-it | $0.080 | $0.450 | $0.040 | $0.172 | 131K | — | $75.00 |
| bytedance-seed/seed-2.0-mini | $0.100 | $0.400 | — | $0.175 | 262K | — | $104.00 |
| google/gemini-2.5-flash-lite | $0.100 | $0.400 | $0.010 | $0.175 | 1.0M | — | $68.00 |
| openai/gpt-4.1-nano | $0.100 | $0.400 | $0.025 | $0.175 | 1.0M | — | $74.00 |
| xiaomi/mimo-v2.6-flash | $0.140 | $0.280 | $0.0028 | $0.175 | 1.0M | — | $73.92 |
| xiaomi/mimo-v2.5 | $0.140 | $0.280 | $0.0028 | $0.175 | 1.1M | — | $73.92 |
| meta-llama/llama-guard-4-12b | $0.180 | $0.180 | — | $0.180 | 164K | — | $154.80 |
| prism-ml/ternary-bonsai-2-27b | $0.075 | $0.500 | — | $0.181 | 262K | — | $90.00 |
| qwen/qwen3-vl-32b-instruct | $0.104 | $0.416 | — | $0.182 | 131K | — | $108.16 |
| deepseek/deepseek-v4-flash-0731 | $0.040 | $0.640 | $0.016 | $0.190 | 1.3M | 74.2 | $60.80 |
| nvidia/nemotron-3.5-content-safety | $0.200 | $0.200 | — | $0.200 | 131K | — | $172.00 |
| mistralai/ministral-14b-2512 | $0.200 | $0.200 | $0.020 | $0.200 | 262K | — | $100.00 |
| openai/gpt-6-luna-pro | $0.100 | $0.500 | $0.010 | $0.200 | 1.1M | — | $74.00 |
GPT-6 LunaNew openai/gpt-6-luna | $0.100 | $0.500 | $0.010 | $0.200 | 1.1M | 72.0 | $74.00 |
| deepseek/deepseek-v4.1-flash | $0.100 | $0.500 | $0.010 | $0.200 | 1.0M | 81.1 | $74.00 |
| qwen/qwen3-vl-8b-instruct | $0.117 | $0.455 | — | $0.202 | 262K | — | $120.90 |
| qwen/qwen3-8b | $0.117 | $0.455 | — | $0.202 | 131K | — | $120.90 |
| qwen/qwen3-30b-a3b | $0.120 | $0.500 | — | $0.215 | 131K | — | $126.00 |
| qwen/qwen3-vl-30b-a3b-instruct | $0.130 | $0.520 | — | $0.228 | 262K | — | $135.20 |
| qwen/qwen3.8-omni-flash | $0.150 | $0.470 | $0.016 | $0.230 | 1M | — | $94.60 |
| qwen/qwen3.8-flash | $0.150 | $0.470 | $0.016 | $0.230 | 1M | — | $94.60 |
| z-ai/glm-5.3-flash | $0.150 | $0.500 | $0.050 | $0.237 | 1.3M | 71.6 | $110.00 |
| tencent/hunyuan-a13b-instruct | $0.140 | $0.570 | — | $0.248 | 131K | — | $146.20 |
| mistralai/mistral-small-2603 | $0.150 | $0.600 | $0.015 | $0.262 | 262K | — | $102.00 |
| upstage/solar-pro-3 | $0.150 | $0.600 | $0.015 | $0.262 | 131K | — | $102.00 |
| openai/gpt-oss-120b | $0.150 | $0.600 | $0.075 | $0.262 | 131K | — | $126.00 |
| cohere/command-r-08-2024 | $0.150 | $0.600 | — | $0.262 | 128K | — | $156.00 |
| openai/gpt-4o-mini | $0.150 | $0.600 | $0.075 | $0.262 | 128K | — | $126.00 |
| openai/gpt-4o-mini-2024-07-18 | $0.150 | $0.600 | $0.075 | $0.262 | 128K | — | $126.00 |
| tencent/hy3-preview | $0.180 | $0.600 | $0.060 | $0.285 | 262K | — | $132.00 |
| qwen/qwen3-coder-next | $0.120 | $0.800 | $0.070 | $0.290 | 262K | — | $124.00 |
| mistralai/mistral-saba | $0.200 | $0.600 | $0.020 | $0.300 | 33K | — | $124.00 |
| deepseek/deepseek-v3.2 | $0.269 | $0.400 | $0.134 | $0.302 | 164K | — | $185.40 |
| meta-llama/llama-4-maverick | $0.188 | $0.652 | — | $0.304 | 1.0M | — | $189.15 |
| deepseek/deepseek-v3.2-exp | $0.270 | $0.410 | — | $0.305 | 164K | — | $240.60 |
| z-ai/glm-4.5-air | $0.130 | $0.850 | $0.025 | $0.310 | 131K | — | $113.00 |
| deepseek/deepseek-v4-flash-vision-exp | $0.220 | $0.660 | $0.0070 | $0.330 | 1.0M | 76.8 | $130.40 |
| qwen/qwen3-next-80b-a3b-instruct | $0.090 | $1.10 | — | $0.343 | 262K | — | $138.00 |
| thedrummer/cydonia-24b-v4.1 | $0.300 | $0.500 | $0.150 | $0.350 | 131K | — | $210.00 |
| qwen/qwen3.6-35b-a3b | $0.150 | $1.00 | $0.050 | $0.362 | 262K | — | $140.00 |
| qwen/qwen-2.5-72b-instruct | $0.360 | $0.400 | — | $0.370 | 33K | — | $312.00 |
| inception/mercury-2 | $0.250 | $0.750 | $0.025 | $0.375 | 128K | — | $155.00 |
| mistralai/mistral-large-2512:batch | $0.250 | $0.750 | $0.025 | $0.375 | 262K | — | $155.00 |
| cognitivecomputations/dolphin-mistral-24b-venice-edition | $0.200 | $0.900 | — | $0.375 | 128K | — | $214.00 |
| arcee-ai/trinity-large-thinking | $0.250 | $0.800 | $0.060 | $0.387 | 262K | — | $172.00 |
| qwen/qwen3-coder-flash | $0.195 | $0.975 | $0.039 | $0.390 | 1M | — | $152.10 |
| qwen/qwen-plus-2025-07-28 | $0.260 | $0.780 | — | $0.390 | 1M | — | $254.80 |
| qwen/qwen-plus | $0.260 | $0.780 | $0.052 | $0.390 | 1M | — | $171.60 |
| thedrummer/unslopnemo-12b | $0.400 | $0.400 | — | $0.400 | 1.0M | — | $344.00 |
| meta-llama/llama-3.1-70b-instruct | $0.400 | $0.400 | — | $0.400 | 131K | — | $344.00 |
| mistralai/mistral-small-3.1-24b-instruct | $0.351 | $0.555 | — | $0.402 | 128K | — | $314.10 |
| qwen/qwen3-next-80b-a3b-thinking | $0.150 | $1.20 | — | $0.412 | 262K | — | $192.00 |
| qwen/qwen3.6-flash | $0.188 | $1.13 | — | $0.422 | 1M | — | $217.50 |
| undi95/remm-slerp-l2-13b | $0.350 | $0.650 | — | $0.425 | 6K | — | $319.00 |
| deepseek/deepseek-chat-v3.1 | $0.250 | $0.950 | $0.130 | $0.425 | 164K | — | $209.00 |
| minimax/minimax-01 | $0.200 | $1.10 | — | $0.425 | 1.0M | — | $226.00 |
| stepfun/step-3.7-flash | $0.200 | $1.15 | $0.040 | $0.438 | 262K | — | $165.00 |
| deepseek/deepseek-chat-v3-0324 | $0.250 | $1.00 | — | $0.438 | 164K | — | $260.00 |
| minimax/minimax-m2 | $0.255 | $1.02 | — | $0.446 | 205K | — | $265.20 |
| openai/gpt-5.6-luna-pro | $0.200 | $1.20 | $0.020 | $0.450 | 1.1M | — | $160.00 |
| openai/gpt-5.6-luna | $0.200 | $1.20 | $0.020 | $0.450 | 1.1M | 73.6 | $160.00 |
| z-ai/glm-4.6v | $0.300 | $0.900 | $0.055 | $0.450 | 131K | — | $196.00 |
| mistralai/codestral-2508 | $0.300 | $0.900 | $0.030 | $0.450 | 256K | — | $186.00 |
| deepseek/deepseek-v3.1-terminus | $0.270 | $1.00 | $0.135 | $0.453 | 164K | — | $222.00 |
| deepseek/deepseek-chat | $0.320 | $0.890 | — | $0.462 | 164K | — | $309.40 |
| openai/gpt-5.4-nano | $0.200 | $1.25 | $0.020 | $0.463 | 400K | 69.6 | $163.00 |
| minimax/minimax-m2.5 | $0.270 | $1.08 | $0.027 | $0.473 | 205K | — | $183.60 |
| qwen/qwen3-coder | $0.300 | $1.00 | $0.100 | $0.475 | 262K | — | $220.00 |
| perceptron/perceptron-mk1 | $0.150 | $1.50 | — | $0.487 | 33K | — | $210.00 |
| mancer/weaver | $0.400 | $0.750 | — | $0.487 | 8K | — | $365.00 |
| anthropic/claude-3-haiku | $0.250 | $1.25 | $0.030 | $0.500 | 200K | — | $187.00 |
| meta/muse-glimmer-30b | $0.300 | $1.20 | $0.040 | $0.525 | 131K | — | $208.00 |
| meituan/longcat-2.0 | $0.300 | $1.20 | $0.0060 | $0.525 | 1.0M | — | $194.40 |
| minimax/minimax-m3 | $0.300 | $1.20 | $0.060 | $0.525 | 1.0M | 67.3 | $216.00 |
| minimax/minimax-m2.7 | $0.300 | $1.20 | $0.060 | $0.525 | 205K | — | $216.00 |
| minimax/minimax-m2-her | $0.300 | $1.20 | $0.030 | $0.525 | 66K | — | $204.00 |
| minimax/minimax-m2.1 | $0.300 | $1.20 | $0.030 | $0.525 | 205K | — | $204.00 |
| qwen/qwen3.5-27b | $0.195 | $1.56 | — | $0.536 | 262K | — | $249.60 |
| xiaomi/mimo-v2.6-pro | $0.435 | $0.870 | $0.0036 | $0.544 | 1.0M | — | $227.64 |
| xiaomi/mimo-v2.5-pro | $0.435 | $0.870 | $0.0036 | $0.544 | 1.1M | — | $227.64 |
| qwen/qwen3.5-35b-a3b | $0.313 | $1.25 | $0.156 | $0.547 | 262K | — | $262.50 |
| qwen/qwen3.7-plus | $0.320 | $1.28 | $0.064 | $0.560 | 1M | — | $230.40 |
| google/gemini-3.1-flash-lite-image | $0.250 | $1.50 | — | $0.563 | 66K | — | $290.00 |
| google/gemini-3.1-flash-lite | $0.250 | $1.50 | $0.025 | $0.563 | 1.0M | — | $200.00 |
| google/gemini-3.1-flash-lite-preview | $0.250 | $1.50 | $0.025 | $0.563 | 1.0M | — | $200.00 |
| qwen/qwen3.5-plus-02-15 | $0.260 | $1.56 | — | $0.585 | 1M | — | $301.60 |
| z-ai/glm-5.3-flashx | $0.370 | $1.25 | $0.075 | $0.590 | 1.0M | — | $253.00 |
| thedrummer/skyfall-36b-v2 | $0.550 | $0.800 | $0.250 | $0.613 | 33K | — | $368.00 |
| microsoft/wizardlm-2-8x22b | $0.620 | $0.620 | — | $0.620 | 66K | — | $533.20 |
| baidu/ernie-4.5-vl-424b-a47b | $0.420 | $1.25 | — | $0.627 | 123K | — | $411.00 |
| qwen/qwen3-vl-235b-a22b-instruct | $0.210 | $1.90 | $0.100 | $0.632 | 262K | — | $238.00 |
| thinkingmachines/inkling-small | $0.450 | $1.20 | $0.100 | $0.637 | 1.0M | — | $292.00 |
| google/gemma-2-27b-it | $0.650 | $0.650 | — | $0.650 | 8K | — | $559.00 |
| qwen/qwen3-vl-8b-thinking | $0.180 | $2.10 | — | $0.660 | 131K | — | $270.00 |
| qwen/qwen3.5-plus-20260420 | $0.300 | $1.80 | — | $0.675 | 1M | — | $348.00 |
| sao10k/l3.3-euryale-70b | $0.650 | $0.750 | — | $0.675 | 131K | — | $565.00 |
| bytedance-seed/seed-2.0-lite | $0.250 | $2.00 | — | $0.688 | 262K | — | $320.00 |
| bytedance-seed/seed-1.6 | $0.250 | $2.00 | — | $0.688 | 262K | — | $320.00 |
| openai/gpt-5.1-codex-mini | $0.250 | $2.00 | $0.030 | $0.688 | 400K | — | $232.00 |
| openai/gpt-5-mini | $0.250 | $2.00 | $0.025 | $0.688 | 400K | — | $230.00 |
| openai/gpt-4.1-mini | $0.400 | $1.60 | $0.100 | $0.700 | 1.0M | — | $296.00 |
| nousresearch/hermes-3-llama-3.1-70b | $0.700 | $0.700 | — | $0.700 | 131K | — | $602.00 |
| qwen/qwen3.5-122b-a10b | $0.260 | $2.08 | — | $0.715 | 262K | — | $332.80 |
| qwen/qwen3.6-plus | $0.325 | $1.95 | — | $0.731 | 1M | 68.9 | $377.00 |
| z-ai/glm-4.7 | $0.400 | $1.75 | $0.080 | $0.738 | 205K | — | $297.00 |
| qwen/qwen-2.5-coder-32b-instruct | $0.660 | $1.00 | — | $0.745 | 33K | — | $588.00 |
| qwen/qwen3-235b-a22b-thinking-2507 | $0.230 | $2.30 | — | $0.747 | 131K | — | $322.00 |
| qwen/qwen3-vl-30b-a3b-thinking | $0.200 | $2.40 | — | $0.750 | 262K | — | $304.00 |
| qwen/qwen3-30b-a3b-thinking-2507 | $0.200 | $2.40 | — | $0.750 | 82K | — | $304.00 |
| openai/gpt-3.5-turbo | $0.500 | $1.50 | — | $0.750 | 16K | — | $490.00 |
| z-ai/glm-4.6 | $0.430 | $1.75 | $0.080 | $0.760 | 205K | — | $309.00 |
| qwen/qwen3-235b-a22b | $0.455 | $1.82 | — | $0.796 | 131K | — | $473.20 |
| deepseek/deepseek-r1-distill-llama-70b | $0.800 | $0.800 | — | $0.800 | 8K | — | $688.00 |
| mistralai/devstral-2512 | $0.400 | $2.00 | $0.040 | $0.800 | 262K | — | $296.00 |
| mistralai/mistral-medium-3.1 | $0.400 | $2.00 | $0.040 | $0.800 | 131K | — | $296.00 |
| mistralai/mistral-medium-3 | $0.400 | $2.00 | $0.040 | $0.800 | 131K | — | $296.00 |
| google/gemini-3.5-flash-lite | $0.300 | $2.50 | $0.030 | $0.850 | 1.0M | 63.9 | $282.00 |
| amazon/nova-2-lite-v1 | $0.300 | $2.50 | — | $0.850 | 1M | — | $390.00 |
| google/gemini-2.5-flash-image | $0.300 | $2.50 | $0.030 | $0.850 | 33K | — | $282.00 |
| google/gemini-2.5-flash | $0.300 | $2.50 | $0.030 | $0.850 | 1.0M | — | $282.00 |
| qwen/qwen2.5-vl-72b-instruct | $0.800 | $1.00 | $0.400 | $0.850 | 128K | — | $540.00 |
| sao10k/l3.1-euryale-70b | $0.850 | $0.850 | — | $0.850 | 131K | — | $731.00 |
| minimax/minimax-m1 | $0.400 | $2.20 | — | $0.850 | 1M | — | $452.00 |
| z-ai/glm-5.3 | $0.561 | $1.76 | $0.104 | $0.862 | 1.3M | 76.1 | $372.13 |
| aion-labs/aion-3.0-mini | $0.700 | $1.40 | $0.180 | $0.875 | 131K | — | $436.00 |
| moonshotai/kimi-k2.5 | $0.450 | $2.25 | $0.070 | $0.900 | 262K | — | $343.00 |
| z-ai/glm-4.5v | $0.600 | $1.80 | $0.110 | $0.900 | 66K | — | $392.00 |
| morph/morph-v3-fast | $0.800 | $1.20 | — | $0.900 | 82K | — | $712.00 |
| deepseek/deepseek-r1-0528 | $0.500 | $2.15 | $0.350 | $0.913 | 164K | — | $469.00 |
| qwen/qwen3.6-27b | $0.320 | $2.70 | $0.150 | $0.915 | 262K | 64.0 | $350.00 |
| z-ai/glm-5 | $0.600 | $1.92 | $0.120 | $0.930 | 205K | — | $403.20 |
| relace/relace-apply-3 | $0.850 | $1.25 | — | $0.950 | 256K | — | $755.00 |
| deepseek/deepseek-v4-pro-0813 | $0.660 | $1.98 | $0.022 | $0.990 | 1.0M | 77.4 | $391.60 |
| z-ai/glm-5.2 | $0.650 | $2.04 | $0.121 | $0.998 | 1.0M | 73.2 | $430.59 |
| bytedance-seed/seed-2-1-turbo | $0.500 | $2.50 | — | $1.00 | 262K | — | $550.00 |
| aion-labs/aion-2.0 | $0.800 | $1.60 | $0.200 | $1.00 | 131K | — | $496.00 |
| z-ai/glm-4.5 | $0.600 | $2.20 | $0.110 | $1.00 | 131K | — | $416.00 |
| aion-labs/aion-rp-llama-3.1-8b | $0.800 | $1.60 | — | $1.00 | 33K | — | $736.00 |
| perplexity/sonar | $1.00 | $1.00 | — | $1.00 | 127K | — | $860.00 |
| nousresearch/hermes-3-llama-3.1-405b | $1.00 | $1.00 | — | $1.00 | 131K | — | $860.00 |
| moonshotai/kimi-k2 | $0.570 | $2.30 | — | $1.00 | 131K | — | $594.00 |
| nvidia/nemotron-3-ultra-550b-a55b | $0.600 | $2.40 | $0.120 | $1.05 | 262K | 67.4 | $432.00 |
| openai/gpt-audio-mini | $0.600 | $2.40 | — | $1.05 | 128K | — | $624.00 |
| qwen/qwen3.8-27b | $0.420 | $3.00 | $0.085 | $1.06 | 1M | 75.3 | $382.00 |
| moonshotai/kimi-k2-thinking | $0.600 | $2.50 | $0.150 | $1.07 | 262K | — | $450.00 |
| moonshotai/kimi-k2-0905 | $0.600 | $2.50 | — | $1.07 | 262K | — | $630.00 |
| deepseek/deepseek-v4-pro | $0.865 | $1.73 | $0.072 | $1.08 | 1.0M | 71.6 | $478.80 |
| bytedance-seed/seed-2.0-code | $0.500 | $3.00 | — | $1.13 | 262K | — | $580.00 |
| google/gemini-3.1-flash-image | $0.500 | $3.00 | — | $1.13 | 131K | — | $580.00 |
| google/gemini-3.1-flash-image-preview | $0.500 | $3.00 | — | $1.13 | 66K | — | $580.00 |
| google/gemini-3-flash-preview | $0.500 | $3.00 | $0.050 | $1.13 | 1.0M | — | $400.00 |
| morph/morph-v3-large | $0.900 | $1.90 | — | $1.15 | 262K | — | $834.00 |
| deepseek/deepseek-r1 | $0.700 | $2.50 | — | $1.15 | 64K | — | $710.00 |
| x-ai/grok-build-0.1 | $1.00 | $2.00 | $0.200 | $1.25 | 256K | 67.8 | $600.00 |
| openai/gpt-3.5-turbo-0613 | $1.00 | $2.00 | — | $1.25 | 4K | — | $920.00 |
Hy4 previewNew tencent/hy4-preview | $0.834 | $2.50 | $0.042 | $1.25 | 1.0M | — | $500.46 |
| qwen/qwen3.5-397b-a17b | $0.550 | $3.50 | $0.225 | $1.29 | 262K | — | $520.00 |
| kwaipilot/kat-coder-pro-v2.5 | $0.740 | $2.96 | $0.150 | $1.29 | 262K | — | $533.60 |
| qwen/qwen3-vl-235b-a22b-thinking | $0.400 | $4.00 | — | $1.30 | 131K | — | $560.00 |
| qwen/qwen3-coder-plus | $0.650 | $3.25 | $0.130 | $1.30 | 1M | — | $507.00 |
| moonshotai/kimi-k2.7-code | $0.706 | $3.30 | $0.180 | $1.35 | 262K | 68.4 | $552.48 |
| amazon/nova-pro-v1 | $0.800 | $3.20 | — | $1.40 | 300K | — | $832.00 |
| z-ai/glm-5.1 | $0.966 | $3.04 | $0.179 | $1.48 | 205K | — | $640.32 |
| google/gemini-3.8-flash | $0.750 | $3.75 | $0.075 | $1.50 | 1.0M | 75.8 | $555.00 |
| google/gemini-3.7-flash | $0.750 | $3.75 | $0.075 | $1.50 | 1.0M | 78.8 | $555.00 |
| google/gemini-3.6-flash | $0.750 | $3.75 | $0.075 | $1.50 | 1.0M | 73.6 | $555.00 |
| relace/relace-search | $1.00 | $3.00 | — | $1.50 | 256K | — | $980.00 |
| nousresearch/hermes-4-405b | $1.00 | $3.00 | — | $1.50 | 131K | — | $980.00 |
| qwen/qwen3-max-thinking | $0.780 | $3.90 | — | $1.56 | 262K | — | $858.00 |
| qwen/qwen3-max | $0.780 | $3.90 | $0.156 | $1.56 | 262K | — | $608.40 |
| x-ai/grok-4.3 | $1.25 | $2.50 | $0.200 | $1.56 | 1M | 62.2 | $730.00 |
| x-ai/grok-4.20-multi-agent | $1.25 | $2.50 | $0.200 | $1.56 | 2M | — | $730.00 |
| x-ai/grok-4.20 | $1.25 | $2.50 | $0.200 | $1.56 | 2M | — | $730.00 |
| openai/gpt-3.5-turbo-instruct | $1.50 | $2.00 | — | $1.63 | 4K | — | $1,320 |
| openai/gpt-5.4-mini | $0.750 | $4.50 | $0.075 | $1.69 | 400K | 66.4 | $600.00 |
| sakana/sakana-namazu | $0.950 | $4.00 | $0.150 | $1.71 | 262K | — | $680.00 |
| moonshotai/kimi-k2.6 | $0.950 | $4.00 | $0.160 | $1.71 | 262K | 70.5 | $684.00 |
| thinkingmachines/inkling | $1.00 | $4.05 | $0.170 | $1.76 | 1.0M | 71.9 | $711.00 |
| z-ai/glm-5v-turbo | $1.20 | $4.00 | $0.240 | $1.90 | 203K | — | $816.00 |
| z-ai/glm-5-turbo | $1.20 | $4.00 | $0.240 | $1.90 | 203K | — | $816.00 |
| openai/o4-mini-high | $1.10 | $4.40 | $0.275 | $1.93 | 200K | — | $814.00 |
| openai/o4-mini | $1.10 | $4.40 | $0.275 | $1.93 | 200K | — | $814.00 |
| openai/o3-mini-high | $1.10 | $4.40 | $0.550 | $1.93 | 200K | — | $924.00 |
| openai/o3-mini | $1.10 | $4.40 | $0.550 | $1.93 | 200K | — | $924.00 |
| writer/palmyra-x5 | $0.600 | $6.00 | — | $1.95 | 1.0M | — | $840.00 |
| meta/muse-spark-1.3 | $1.25 | $4.25 | $0.150 | $2.00 | 1.0M | 81.6 | $815.00 |
| meta/muse-spark-1.2 | $1.25 | $4.25 | $0.150 | $2.00 | 1.0M | 78.0 | $815.00 |
