// model_index
Every LLM, by provider
343 models from 53 providers — list price per 1M tokens, context window and LiveBench overall score. Open any model for its full spec sheet, category scores and what it costs to run.
openai
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| GPT-6 Luna Pronew | $0.100 | $0.500 | 1.1M | — |
| GPT-6 Lunanew | $0.100 | $0.500 | 1.1M | 72.0 |
| GPT-6 Sol Pronew | $2.00 | $10.00 | 1.1M | — |
| GPT-6 Solnew | $2.00 | $10.00 | 1.1M | 79.2 |
| GPT-6 Astranew | $10.00 | $50.00 | 1.1M | 82.2 |
| GPT-6 Astra Pronew | $10.00 | $50.00 | 1.1M | — |
| GPT-5.6 Luna Pro | $0.200 | $1.20 | 1.1M | — |
| GPT-5.6 Luna | $0.200 | $1.20 | 1.1M | 73.6 |
| GPT-5.6 Terra Pro | $2.00 | $12.00 | 1.1M | — |
| GPT-5.6 Terra | $2.00 | $12.00 | 1.1M | 77.9 |
| GPT-5.6 Sol Pro | $2.00 | $10.00 | 1.1M | — |
| GPT-5.6 Sol | $2.00 | $10.00 | 1.1M | 81.1 |
| GPT Chat Latest | $5.00 | $30.00 | 400K | — |
| GPT-5.5 Pro | $30.00 | $180.00 | 1.1M | — |
| GPT-5.5 | $5.00 | $30.00 | 1.1M | 80.2 |
| GPT-5.4 Image 2 | $8.00 | $15.00 | 272K | — |
| GPT-5.4 Nano | $0.200 | $1.25 | 400K | 69.6 |
| GPT-5.4 Mini | $0.750 | $4.50 | 400K | 66.4 |
| GPT-5.4 Pro | $30.00 | $180.00 | 1.1M | — |
| GPT-5.4 | $2.50 | $15.00 | 1.1M | 78.0 |
| GPT-5.3-Codex | $1.75 | $14.00 | 400K | — |
| GPT Audio | $2.50 | $10.00 | 128K | — |
| GPT Audio Mini | $0.600 | $2.40 | 128K | — |
| GPT-5.2-Codex | $1.75 | $14.00 | 400K | 74.0 |
| GPT-5.2 Chat | $1.75 | $14.00 | 128K | — |
| GPT-5.2 Pro | $21.00 | $168.00 | 400K | — |
| GPT-5.2 | $1.75 | $14.00 | 400K | 74.6 |
| GPT-5.1-Codex-Max | $1.25 | $10.00 | 400K | — |
| GPT-5.1 | $1.25 | $10.00 | 400K | — |
| GPT-5.1-Codex | $1.25 | $10.00 | 400K | — |
| GPT-5.1-Codex-Mini | $0.250 | $2.00 | 400K | — |
| gpt-oss-safeguard-20b | $0.075 | $0.300 | 131K | — |
| GPT-5 Image Mini | $2.50 | $2.00 | 400K | — |
| GPT-5 Image | $10.00 | $10.00 | 400K | — |
| GPT-5 Pro | $15.00 | $120.00 | 400K | — |
| GPT-5 | $1.25 | $10.00 | 400K | — |
| GPT-5 Mini | $0.250 | $2.00 | 400K | — |
| GPT-5 Nano | $0.050 | $0.400 | 400K | — |
| gpt-oss-120b | $0.150 | $0.600 | 131K | — |
| gpt-oss-20b | $0.018 | $0.090 | 131K | — |
| o3 Pro | $20.00 | $80.00 | 200K | — |
| o4 Mini High | $1.10 | $4.40 | 200K | — |
| o3 | $2.00 | $8.00 | 200K | — |
| o4 Mini | $1.10 | $4.40 | 200K | — |
| GPT-4.1 | $2.00 | $8.00 | 1.0M | — |
| GPT-4.1 Mini | $0.400 | $1.60 | 1.0M | — |
| GPT-4.1 Nano | $0.100 | $0.400 | 1.0M | — |
| o1-pro | $150.00 | $600.00 | 200K | — |
| o3 Mini High | $1.10 | $4.40 | 200K | — |
| o3 Mini | $1.10 | $4.40 | 200K | — |
| o1 | $15.00 | $60.00 | 200K | — |
| GPT-4o (2024-11-20) | $2.50 | $10.00 | 128K | — |
| GPT-4o (2024-08-06) | $2.50 | $10.00 | 128K | — |
| GPT-4o-mini | $0.150 | $0.600 | 128K | — |
| GPT-4o-mini (2024-07-18) | $0.150 | $0.600 | 128K | — |
| GPT-4o | $2.50 | $10.00 | 128K | — |
| GPT-4o (2024-05-13) | $5.00 | $15.00 | 128K | — |
| GPT-4 Turbo | $10.00 | $30.00 | 128K | — |
| GPT-3.5 Turbo (older v0613) | $1.00 | $2.00 | 4K | — |
| GPT-3.5 Turbo Instruct | $1.50 | $2.00 | 4K | — |
| GPT-3.5 Turbo 16k | $3.00 | $4.00 | 16K | — |
| GPT-3.5 Turbo | $0.500 | $1.50 | 16K | — |
| GPT-4 | $30.00 | $60.00 | 8K | — |
qwen
mistralai
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| Mistral Medium 3.5 | $1.50 | $7.50 | 262K | — |
| Mistral Small 4 | $0.150 | $0.600 | 262K | — |
| Devstral 2 2512 | $0.400 | $2.00 | 262K | — |
| Ministral 3 14B 2512 | $0.200 | $0.200 | 262K | — |
| Ministral 3 8B 2512 | $0.150 | $0.150 | 262K | — |
| Ministral 3 3B 2512 | $0.100 | $0.100 | 131K | — |
| Mistral Large 3 2512 (batch) | $0.250 | $0.750 | 262K | — |
| Voxtral Small 24B 2507 | $0.100 | $0.300 | 33K | — |
| Mistral Medium 3.1 | $0.400 | $2.00 | 131K | — |
| Codestral 2508 | $0.300 | $0.900 | 256K | — |
| Mistral Small 3.2 24B | $0.094 | $0.250 | 256K | — |
| Mistral Medium 3 | $0.400 | $2.00 | 131K | — |
| Mistral Small 3.1 24B | $0.351 | $0.555 | 128K | — |
| Saba | $0.200 | $0.600 | 33K | — |
| Mistral Small 3 | $0.050 | $0.080 | 33K | — |
| Mistral Large 2407 | $2.00 | $6.00 | 131K | — |
| Mistral Nemo | $0.019 | $0.030 | 131K | — |
| Mixtral 8x22B Instruct | $2.00 | $6.00 | 66K | — |
| Mistral Large | $2.00 | $6.00 | 128K | — |
anthropic
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| Claude Opus 5.5new | $4.00 | $20.00 | 1M | 83.2 |
| Claude Fable 5.1new | $10.00 | $50.00 | 1M | 83.4 |
| Claude Opus 5 | $5.00 | $25.00 | 1M | 80.1 |
| Claude Sonnet 5 | $2.00 | $10.00 | 1M | 76.0 |
| Claude Fable 5 | $10.00 | $50.00 | 1M | 83.0 |
| Claude Opus 4.8 | $5.00 | $25.00 | 1M | 76.2 |
| Claude Opus 4.7 | $5.00 | $25.00 | 1M | 76.5 |
| Claude Sonnet 4.6 | $3.00 | $15.00 | 1M | 73.0 |
| Claude Opus 4.6 | $5.00 | $25.00 | 1M | 74.5 |
| Claude Opus 4.5 | $5.00 | $25.00 | 200K | 72.6 |
| Claude Haiku 4.5 | $1.00 | $5.00 | 200K | — |
| Claude Sonnet 4.5 | $3.00 | $15.00 | 1M | — |
| Claude Opus 4.1 | $15.00 | $75.00 | 200K | — |
| Claude Sonnet 4 | $3.00 | $15.00 | 200K | — |
| Claude 3 Haiku | $0.250 | $1.25 | 200K | — |
deepseek
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| DeepSeek V4.1 Flashnew | $0.100 | $0.500 | 1.0M | 81.1 |
| DeepSeek V4 Flash Vision Exp | $0.220 | $0.660 | 1.0M | 76.8 |
| DeepSeek V4 Pro 0813 | $0.660 | $1.98 | 1.0M | 77.4 |
| DeepSeek V4 Flash 0731 | $0.040 | $0.640 | 1.3M | 74.2 |
| DeepSeek V4 Pro 0423 | $0.865 | $1.73 | 1.0M | 71.6 |
| DeepSeek V4 Flash 0423 | $0.049 | $0.098 | 1.0M | 65.5 |
| DeepSeek V3.2 | $0.269 | $0.400 | 164K | — |
| DeepSeek V3.2 Exp | $0.270 | $0.410 | 164K | — |
| DeepSeek V3.1 Terminus | $0.270 | $1.00 | 164K | — |
| DeepSeek V3.1 | $0.250 | $0.950 | 164K | — |
| R1 0528 | $0.500 | $2.15 | 164K | — |
| DeepSeek V3 0324 | $0.250 | $1.00 | 164K | — |
| R1 Distill Llama 70B | $0.800 | $0.800 | 8K | — |
| R1 | $0.700 | $2.50 | 64K | — |
| DeepSeek V3 | $0.320 | $0.890 | 164K | — |
z-ai
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| GLM 5.3 FlashXnew | $0.370 | $1.25 | 1.0M | — |
| GLM 5.3 Flashnew | $0.150 | $0.500 | 1.3M | 71.6 |
| GLM 5.3 | $0.561 | $1.76 | 1.3M | 76.1 |
| GLM 5.2 | $0.650 | $2.04 | 1.0M | 73.2 |
| GLM 5.1 | $0.966 | $3.04 | 205K | — |
| GLM 5V Turbo | $1.20 | $4.00 | 203K | — |
| GLM 5 Turbo | $1.20 | $4.00 | 203K | — |
| GLM 5 | $0.600 | $1.92 | 205K | — |
| GLM 4.7 Flash | $0.061 | $0.400 | 200K | — |
| GLM 4.7 | $0.400 | $1.75 | 205K | — |
| GLM 4.6V | $0.300 | $0.900 | 131K | — |
| GLM 4.6 | $0.430 | $1.75 | 205K | — |
| GLM 4.5V | $0.600 | $1.80 | 66K | — |
| GLM 4.5 | $0.600 | $2.20 | 131K | — |
| GLM 4.5 Air | $0.130 | $0.850 | 131K | — |
meta-llama
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| Llama Guard 4 12B | $0.180 | $0.180 | 164K | — |
| Llama 4 Maverick | $0.188 | $0.652 | 1.0M | — |
| Llama 4 Scout | $0.100 | $0.300 | 1.3M | — |
| Llama 3.3 70B Instruct | $0.100 | $0.320 | 131K | — |
| Llama 3.2 1B Instruct | $0.027 | $0.201 | 60K | — |
| Llama 3.2 3B Instruct | $0.050 | $0.330 | 131K | — |
| Llama 3.1 70B Instruct | $0.400 | $0.400 | 131K | — |
| Llama 3.1 8B Instruct | $0.050 | $0.080 | 131K | — |
minimax
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| MiniMax M3 | $0.300 | $1.20 | 1.0M | 67.3 |
| MiniMax M2.7 | $0.300 | $1.20 | 205K | — |
| MiniMax M2.5 | $0.270 | $1.08 | 205K | — |
| MiniMax M2-her | $0.300 | $1.20 | 66K | — |
| MiniMax M2.1 | $0.300 | $1.20 | 205K | — |
| MiniMax M2 | $0.255 | $1.02 | 205K | — |
| MiniMax M1 | $0.400 | $2.20 | 1M | — |
| MiniMax-01 | $0.200 | $1.10 | 1.0M | — |
moonshotai
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| Kimi K3 | $3.00 | $15.00 | 1.0M | 79.2 |
| Kimi K2.7 Code | $0.706 | $3.30 | 262K | 68.4 |
| Kimi K2.6 | $0.950 | $4.00 | 262K | 70.5 |
| Kimi K2.5 | $0.450 | $2.25 | 262K | — |
| Kimi K2 Thinking | $0.600 | $2.50 | 262K | — |
| Kimi K2 0905 | $0.600 | $2.50 | 262K | — |
| Kimi K2 0711 | $0.570 | $2.30 | 131K | — |
tencent
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| Hy4 previewnew | $0.834 | $2.50 | 1.0M | — |
| Hy-MT2-1.8B | $0.044 | $0.177 | 8K | — |
| Hy-MT2-30B-A3B | $0.074 | $0.295 | 8K | — |
| Hy-MT2-7B | $0.074 | $0.295 | 8K | — |
| Hy3 | $0.083 | $0.330 | 262K | — |
| Hy3 preview | $0.180 | $0.600 | 262K | — |
| Hunyuan A13B Instruct | $0.140 | $0.570 | 131K | — |
x-ai
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| SpaceXAI: Grok 4.7new | $1.60 | $4.80 | 500K | 77.4 |
| SpaceXAI: Grok 4.6 | $2.00 | $6.00 | 500K | 78.0 |
| SpaceXAI: Grok 4.5 | $2.00 | $6.00 | 500K | 75.8 |
| SpaceXAI: Grok Build 0.1 | $1.00 | $2.00 | 256K | 67.8 |
| SpaceXAI: Grok 4.3 | $1.25 | $2.50 | 1M | 62.2 |
| SpaceXAI: Grok 4.20 Multi-Agent | $1.25 | $2.50 | 2M | — |
| SpaceXAI: Grok 4.20 | $1.25 | $2.50 | 2M | — |
bytedance-seed
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| Seed 2.1 Turbo | $0.500 | $2.50 | 262K | — |
| Seed-2.0-Code | $0.500 | $3.00 | 262K | — |
| Seed-2.0-Lite | $0.250 | $2.00 | 262K | — |
| Seed-2.0-Mini | $0.100 | $0.400 | 262K | — |
| Seed 1.6 Flash | $0.075 | $0.300 | 262K | — |
| Seed 1.6 | $0.250 | $2.00 | 262K | — |
meta
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| Muse Spark 1.3 Contributornew | $0.100 | $0.200 | 1.0M | — |
| Muse Spark 1.3new | $1.25 | $4.25 | 1.0M | 81.6 |
| Muse Spark 1.2 Contributor | $0.100 | $0.200 | 1.0M | — |
| Muse Glimmer 30B | $0.300 | $1.20 | 131K | — |
| Muse Spark 1.2 | $1.25 | $4.25 | 1.0M | 78.0 |
| Muse Spark 1.1 | $1.25 | $4.25 | 1.0M | 75.3 |
nvidia
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| Nemotron 3.5 Lightning | $0.070 | $0.200 | 262K | — |
| Nemotron 3.5 Content Safety | $0.200 | $0.200 | 131K | — |
| Nemotron 3 Ultra | $0.600 | $2.40 | 262K | 67.4 |
| Nemotron 3 Nano Omni (free) | Free | Free | 256K | — |
| Nemotron 3 Super | $0.080 | $0.450 | 262K | — |
| Nemotron 3 Nano 30B A3B | $0.050 | $0.200 | 262K | — |
amazon
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| Nova 2 Lite | $0.300 | $2.50 | 1M | — |
| Nova Premier 1.0 | $2.50 | $12.50 | 1M | — |
| Nova Lite 1.0 | $0.060 | $0.240 | 300K | — |
| Nova Micro 1.0 | $0.035 | $0.140 | 128K | — |
| Nova Pro 1.0 | $0.800 | $3.20 | 300K | — |
cohere
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| North Mini Code (free) | Free | Free | 256K | — |
| Command A | $2.50 | $10.00 | 256K | — |
| Command R7B (12-2024) | $0.037 | $0.150 | 128K | — |
| Command R (08-2024) | $0.150 | $0.600 | 128K | — |
| Command R+ (08-2024) | $2.50 | $10.00 | 128K | — |
perplexity
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| Sonar Pro Search | $3.00 | $15.00 | 200K | — |
| Sonar Reasoning Pro | $2.00 | $8.00 | 128K | — |
| Sonar Pro | $3.00 | $15.00 | 200K | — |
| Sonar Deep Research | $2.00 | $8.00 | 128K | — |
| Sonar | $1.00 | $1.00 | 127K | — |
xiaomi
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| MiMo-V2.6-Pro-UltraSpeednew | $4.35 | $8.70 | 1.0M | — |
| MiMo-V2.6-Flashnew | $0.140 | $0.280 | 1.0M | — |
| MiMo-V2.6-Pronew | $0.435 | $0.870 | 1.0M | — |
| MiMo-V2.5-Pro | $0.435 | $0.870 | 1.1M | — |
| MiMo-V2.5 | $0.140 | $0.280 | 1.1M | — |
aion-labs
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| Aion-3.0-Mini | $0.700 | $1.40 | 131K | — |
| Aion-3.0 | $3.00 | $6.00 | 131K | — |
| Aion-2.0 | $0.800 | $1.60 | 131K | — |
| Aion-RP 1.0 (8B) | $0.800 | $1.60 | 33K | — |
inclusionai
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| Ling 3.0 Flash VLnew | $0.060 | $0.180 | 131K | — |
| Ling 3.0 Flash Sante (free)new | Free | Free | 262K | — |
| Ling 3.0 Flash Finnew | $0.060 | $0.180 | 262K | — |
| Ling 3.0 Flash | $0.021 | $0.063 | 262K | — |
sakana
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| Fugu Ultra v2new | $5.00 | $30.00 | 1M | — |
| Fugu Maxnew | $2.00 | $6.00 | 1M | — |
| Sakana Namazu | $0.950 | $4.00 | 262K | — |
| Fugu Ultra | $5.00 | $30.00 | 1M | — |
nousresearch
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| Hermes 4 405B | $1.00 | $3.00 | 131K | — |
| Hermes 3 70B Instruct | $0.700 | $0.700 | 131K | — |
| Hermes 3 405B Instruct | $1.00 | $1.00 | 131K | — |
sao10k
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| Llama 3.3 Euryale 70B | $0.650 | $0.750 | 131K | — |
| Llama 3.1 Euryale 70B v2.2 | $0.850 | $0.850 | 131K | — |
| Llama 3 8B Lunaris | $0.040 | $0.050 | 8K | — |
thedrummer
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| Cydonia 24B V4.1 | $0.300 | $0.500 | 131K | — |
| Skyfall 36B V2 | $0.550 | $0.800 | 33K | — |
| UnslopNemo 12B | $0.400 | $0.400 | 1.0M | — |
ibm-granite
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| Granite 4.2 8Bnew | $0.060 | $0.250 | 131K | — |
| Granite 4.0 Micro | $0.017 | $0.112 | 131K | — |
inception
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| Mercury 2.5new | $0.040 | $0.150 | 260K | — |
| Mercury 2 | $0.250 | $0.750 | 128K | — |
inference-net
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| Schematron V2 Turbonew | $0.030 | $0.150 | 128K | — |
| Schematron V2 Smallnew | $0.050 | $0.230 | 128K | — |
microsoft
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| Phi 4 | $0.070 | $0.140 | 16K | — |
| WizardLM-2 8x22B | $0.620 | $0.620 | 66K | — |
morph
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| Morph V3 Large | $0.900 | $1.90 | 262K | — |
| Morph V3 Fast | $0.800 | $1.20 | 82K | — |
nex-agi
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| Nex-N2.5-Mininew | $0.025 | $0.100 | 262K | — |
| Nex-N2.5-Pronew | $0.075 | $0.250 | 262K | — |
poolside
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| Laguna S 2.1 | $0.090 | $0.180 | 1.0M | — |
| Laguna XS 2.1 | $0.060 | $0.120 | 262K | — |
rekaai
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| Reka Edge | $0.100 | $0.100 | 16K | — |
| Reka Flash 3 | $0.100 | $0.200 | 66K | — |
relace
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| Relace Search | $1.00 | $3.00 | 256K | — |
| Relace Apply 3 | $0.850 | $1.25 | 256K | — |
stepfun
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| Step 3.7 Flash | $0.200 | $1.15 | 262K | — |
| Step 3.5 Flash | $0.100 | $0.300 | 262K | — |
thinkingmachines
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| Inkling Small | $0.450 | $1.20 | 1.0M | — |
| Inkling | $1.00 | $4.05 | 1.0M | 71.9 |
upstage
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| Solar Pro 4 | $0.090 | $0.360 | 524K | — |
| Solar Pro 3 | $0.150 | $0.600 | 131K | — |
anthracite-org
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| Magnum v4 72B | $2.50 | $5.00 | 33K | — |
arcee-ai
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| Trinity Large Thinking | $0.250 | $0.800 | 262K | — |
baidu
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| ERNIE 4.5 VL 424B A47B | $0.420 | $1.25 | 123K | — |
bytedance
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| UI-TARS 7B | $0.100 | $0.200 | 128K | — |
cognitivecomputations
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| Venice: Uncensored | $0.200 | $0.900 | 128K | — |
dots-studio
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| Dots3-Note Preview (free) | Free | Free | 512K | — |
gryphe
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| MythoMax 13B | $0.080 | $0.110 | 8K | — |
kwaipilot
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| KAT-Coder-Pro V2.5 | $0.740 | $2.96 | 262K | — |
liquid
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| LFM2.5-2.6B (free) | Free | Free | 66K | — |
mancer
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| Weaver (alpha) | $0.400 | $0.750 | 8K | — |
meituan
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| LongCat 2.0 | $0.300 | $1.20 | 1.0M | — |
perceptron
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| Perceptron Mk1 | $0.150 | $1.50 | 33K | — |
prism-ml
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| Ternary Bonsai 2 27Bnew | $0.075 | $0.500 | 262K | — |
unbiased
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| Paretonew | $2.50 | $7.50 | 262K | — |
undi95
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| ReMM SLERP 13B | $0.350 | $0.650 | 6K | — |
writer
| Model | Input / 1M | Output / 1M | Context | LiveBench |
|---|---|---|---|---|
| Palmyra X5 | $0.600 | $6.00 | 1.0M | — |