// pricing · September 2026
OpenAI API Pricing
Every OpenAI model's list price per 1M tokens — input, output and cached input — with context windows, LiveBench scores and what a real workload costs per month.
63 OpenAI models are listed, with a median list price of $1.75 per 1M input tokens and $10.00 per 1M output tokens. Paid prices run from $0.036 (gpt-oss-20b) to $262.50 (o1-pro) per 1M tokens blended.
- Models
- 63
- Median input / 1M
- $1.75
- paid models
- Median output / 1M
- $10.00
- paid models
- Cheapest paid
- $0.036
- gpt-oss-20b
- Highest LiveBench
- 82.2
- GPT-6 Astra
OpenAI model prices
List prices in USD per 1M tokens. “Blended” is a 3:1 input:output mix; the per-month column prices the selected workload using each model's cached-input rate where it publishes one.
Showing 63 of 63 models · per-month column: 8K in / 600 out × 100K requests, 50% of input cached
| openai/gpt-oss-20b | $0.018 | $0.090 | — | $0.036 | 131K | — | $19.80 |
|---|---|---|---|---|---|---|---|
| openai/gpt-oss-safeguard-20b | $0.075 | $0.300 | $0.037 | $0.131 | 131K | — | $63.00 |
| openai/gpt-5-nano | $0.050 | $0.400 | $0.0050 | $0.137 | 400K | — | $46.00 |
| openai/gpt-4.1-nano | $0.100 | $0.400 | $0.025 | $0.175 | 1.0M | — | $74.00 |
| openai/gpt-6-luna-pro | $0.100 | $0.500 | $0.010 | $0.200 | 1.1M | — | $74.00 |
GPT-6 LunaNew openai/gpt-6-luna | $0.100 | $0.500 | $0.010 | $0.200 | 1.1M | 72.0 | $74.00 |
| openai/gpt-oss-120b | $0.150 | $0.600 | $0.075 | $0.262 | 131K | — | $126.00 |
| openai/gpt-4o-mini | $0.150 | $0.600 | $0.075 | $0.262 | 128K | — | $126.00 |
| openai/gpt-4o-mini-2024-07-18 | $0.150 | $0.600 | $0.075 | $0.262 | 128K | — | $126.00 |
| openai/gpt-5.6-luna-pro | $0.200 | $1.20 | $0.020 | $0.450 | 1.1M | — | $160.00 |
| openai/gpt-5.6-luna | $0.200 | $1.20 | $0.020 | $0.450 | 1.1M | 73.6 | $160.00 |
| openai/gpt-5.4-nano | $0.200 | $1.25 | $0.020 | $0.463 | 400K | 69.6 | $163.00 |
| openai/gpt-5.1-codex-mini | $0.250 | $2.00 | $0.030 | $0.688 | 400K | — | $232.00 |
| openai/gpt-5-mini | $0.250 | $2.00 | $0.025 | $0.688 | 400K | — | $230.00 |
| openai/gpt-4.1-mini | $0.400 | $1.60 | $0.100 | $0.700 | 1.0M | — | $296.00 |
| openai/gpt-3.5-turbo | $0.500 | $1.50 | — | $0.750 | 16K | — | $490.00 |
| openai/gpt-audio-mini | $0.600 | $2.40 | — | $1.05 | 128K | — | $624.00 |
| openai/gpt-3.5-turbo-0613 | $1.00 | $2.00 | — | $1.25 | 4K | — | $920.00 |
| openai/gpt-3.5-turbo-instruct | $1.50 | $2.00 | — | $1.63 | 4K | — | $1,320 |
| openai/gpt-5.4-mini | $0.750 | $4.50 | $0.075 | $1.69 | 400K | 66.4 | $600.00 |
| openai/o4-mini-high | $1.10 | $4.40 | $0.275 | $1.93 | 200K | — | $814.00 |
| openai/o4-mini | $1.10 | $4.40 | $0.275 | $1.93 | 200K | — | $814.00 |
| openai/o3-mini-high | $1.10 | $4.40 | $0.550 | $1.93 | 200K | — | $924.00 |
| openai/o3-mini | $1.10 | $4.40 | $0.550 | $1.93 | 200K | — | $924.00 |
| openai/gpt-5-image-mini | $2.50 | $2.00 | $0.250 | $2.38 | 400K | — | $1,220 |
| openai/gpt-3.5-turbo-16k | $3.00 | $4.00 | — | $3.25 | 16K | — | $2,640 |
| openai/gpt-5.1-codex-max | $1.25 | $10.00 | $0.125 | $3.44 | 400K | — | $1,150 |
| openai/gpt-5.1 | $1.25 | $10.00 | $0.125 | $3.44 | 400K | — | $1,150 |
| openai/gpt-5.1-codex | $1.25 | $10.00 | $0.130 | $3.44 | 400K | — | $1,152 |
| openai/gpt-5 | $1.25 | $10.00 | $0.125 | $3.44 | 400K | — | $1,150 |
| openai/o3 | $2.00 | $8.00 | $0.500 | $3.50 | 200K | — | $1,480 |
| openai/gpt-4.1 | $2.00 | $8.00 | $0.500 | $3.50 | 1.0M | — | $1,480 |
| openai/gpt-6-sol-pro | $2.00 | $10.00 | $0.200 | $4.00 | 1.1M | — | $1,480 |
GPT-6 SolNew openai/gpt-6-sol | $2.00 | $10.00 | $0.200 | $4.00 | 1.1M | 79.2 | $1,480 |
| openai/gpt-5.6-sol-pro | $2.00 | $10.00 | $0.200 | $4.00 | 1.1M | — | $1,480 |
| openai/gpt-5.6-sol | $2.00 | $10.00 | $0.200 | $4.00 | 1.1M | 81.1 | $1,480 |
| openai/gpt-audio | $2.50 | $10.00 | — | $4.38 | 128K | — | $2,600 |
| openai/gpt-4o-2024-11-20 | $2.50 | $10.00 | $1.25 | $4.38 | 128K | — | $2,100 |
| openai/gpt-4o-2024-08-06 | $2.50 | $10.00 | $1.25 | $4.38 | 128K | — | $2,100 |
| openai/gpt-4o | $2.50 | $10.00 | $1.25 | $4.38 | 128K | — | $2,100 |
| openai/gpt-5.6-terra-pro | $2.00 | $12.00 | $0.200 | $4.50 | 1.1M | — | $1,600 |
| openai/gpt-5.6-terra | $2.00 | $12.00 | $0.200 | $4.50 | 1.1M | 77.9 | $1,600 |
| openai/gpt-5.3-codex | $1.75 | $14.00 | $0.175 | $4.81 | 400K | — | $1,610 |
| openai/gpt-5.2-codex | $1.75 | $14.00 | $0.175 | $4.81 | 400K | 74.0 | $1,610 |
| openai/gpt-5.2-chat | $1.75 | $14.00 | $0.175 | $4.81 | 128K | — | $1,610 |
| openai/gpt-5.2 | $1.75 | $14.00 | $0.175 | $4.81 | 400K | 74.6 | $1,610 |
| openai/gpt-5.4 | $2.50 | $15.00 | $0.250 | $5.63 | 1.1M | 78.0 | $2,000 |
| openai/gpt-4o-2024-05-13 | $5.00 | $15.00 | — | $7.50 | 128K | — | $4,900 |
| openai/gpt-5.4-image-2 | $8.00 | $15.00 | $2.00 | $9.75 | 272K | — | $4,900 |
| openai/gpt-5-image | $10.00 | $10.00 | $1.25 | $10.00 | 400K | — | $5,100 |
| openai/gpt-chat-latest | $5.00 | $30.00 | $0.500 | $11.25 | 400K | — | $4,000 |
| openai/gpt-5.5 | $5.00 | $30.00 | $0.500 | $11.25 | 1.1M | 80.2 | $4,000 |
| openai/gpt-4-turbo | $10.00 | $30.00 | — | $15.00 | 128K | — | $9,800 |
GPT-6 AstraNew openai/gpt-6-astra | $10.00 | $50.00 | $1.00 | $20.00 | 1.1M | 82.2 | $7,400 |
| openai/gpt-6-astra-pro | $10.00 | $50.00 | $1.00 | $20.00 | 1.1M | — | $7,400 |
| openai/o1 | $15.00 | $60.00 | $7.50 | $26.25 | 200K | — | $12,600 |
| openai/o3-pro | $20.00 | $80.00 | — | $35.00 | 200K | — | $20,800 |
| openai/gpt-4 | $30.00 | $60.00 | — | $37.50 | 8K | — | $27,600 |
| openai/gpt-5-pro | $15.00 | $120.00 | — | $41.25 | 400K | — | $19,200 |
| openai/gpt-5.2-pro | $21.00 | $168.00 | — | $57.75 | 400K | — | $26,880 |
| openai/gpt-5.5-pro | $30.00 | $180.00 | — | $67.50 | 1.1M | — | $34,800 |
| openai/gpt-5.4-pro | $30.00 | $180.00 | — | $67.50 | 1.1M | — | $34,800 |
| openai/o1-pro | $150.00 | $600.00 | — | $262.50 | 200K | — | $156,000 |
OpenAI pricing FAQ
What is the cheapest OpenAI model?
gpt-oss-20b is the cheapest paid OpenAI model, at $0.018 per 1M input tokens and $0.090 per 1M output tokens.
How much does the most capable OpenAI model cost?
The highest LiveBench overall score among OpenAI models belongs to GPT-6 Astra (82.2), priced at $10.00 input and $50.00 output per 1M tokens. A RAG assistant at 100K requests a month would list at about $7,400.
Why do output tokens cost more than input tokens?
Generating a token takes a full forward pass per token, while input is processed in parallel. Across the paid OpenAI models listed here the median output price is $10.00 per 1M against $1.75 for input — reasoning tokens bill as output too.
Which OpenAI models support prompt caching?
47 of 63 publish a separate cached-input price, which bills repeated prompt prefixes at a fraction of the normal input rate. Filter the table by "Caching" to see them.
How current are these prices?
List prices are pulled from OpenRouter’s public models API and refreshed every 15 minutes. Batch discounts and enterprise pricing are not included.
Other providers
What these prices include
- List prices from OpenRouter's public models API, which mirrors provider pricing. Batch discounts and negotiated enterprise rates are not included.
- Variants —
:freeand:batchlistings are folded into their base model; its model page lists them. - Per-month cost is a floor: tokens you describe times list price. Cache writes and reasoning-token volume depend on your workload.